Daily rate formula
Clear daily rates with a 100-km allowance
Each calendar day includes a 100-km base travel quota. The daily rate is billed per vehicle, and distance beyond the allowance is charged per kilometre at the rate listed below.
Vehicle capacities and daily rates
| Vehicle | Passenger capacity | Daily rate | 100-km allowance | Extra kilometres |
|---|---|---|---|---|
| Etios | Sedan, 4 passengers | Listed at booking | 100 km per day | Charged per km beyond allowance |
| Dzire | Sedan, 4 passengers | Listed at booking | 100 km per day | Charged per km beyond allowance |
| Ertiga | SUV, 7 passengers | Listed at booking | 100 km per day | Charged per km beyond allowance |
| Innova / Crysta | SUV, 7 passengers | Listed at booking | 100 km per day | Charged per km beyond allowance |
| Tempo Traveller | 9, 12, 17, or 26 seats | Listed at booking | 100 km per day | Charged per km beyond allowance |
| Bus | Group travel | Listed at booking | 100 km per day | Charged per km beyond allowance |
Exclusions and actual costs
A driver bata of ₹300 per day applies. Tolls and parking are charged at actual cost, billed from receipts without markups.